<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[beach-handball.info - Forum - Ebt 2007]]></title>
	<link rel="self" href="http://www.beach-handball.info/foren/feed/atom/topic/105/"/>
	<updated>2008-02-07T09:43:41Z</updated>
	<generator>PunBB</generator>
	<id>http://beach-handball.info/foren/topic/105/</id>
		<entry>
			<title type="html"><![CDATA[Re: Ebt 2007]]></title>
			<link rel="alternate" href="http://beach-handball.info/foren/post/626/#p626"/>
			<content type="html"><![CDATA[<p>EBT Masters Finals - Qualified teams<br />&nbsp; &nbsp; &nbsp; <br />The EHF apologizes for the late publishment of the qualified teams.</p><p><strong>Men’s Ranking</strong>&nbsp; &nbsp; &nbsp; &nbsp; <br />N°&nbsp; &nbsp; &nbsp;Team&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Nat.&nbsp; &nbsp; &nbsp;Pts.<br />1.&nbsp; &nbsp; Balonmano Playa Hummel Barbate (defending champion)&nbsp; &nbsp; ESP&nbsp; &nbsp;&nbsp; <br />2.&nbsp; &nbsp; Azuteam Ausbanc&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;ESP&nbsp; &nbsp; &nbsp;500<br />3.&nbsp; &nbsp; BHC Golden Balls&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;CRO&nbsp; &nbsp; &nbsp;463<br />4.&nbsp; &nbsp; <strong>Beach Boys Köln&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;GER&nbsp; &nbsp; &nbsp;368</strong><br />5.&nbsp; &nbsp; Arsenal de Canelas – <a href="http://www.media1881.com">www.media1881.com</a>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; POR&nbsp; &nbsp; &nbsp;352<br />6.&nbsp; &nbsp; AXA Beach Stars Budapest BHC&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; HUN&nbsp; &nbsp; &nbsp;351<br />7.&nbsp; &nbsp; Metalloplastiki – Aristotilis&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;GRE&nbsp; &nbsp; &nbsp;340<br />8.&nbsp; &nbsp; Wild Card Team&nbsp; &nbsp;&nbsp; &nbsp; &nbsp;&nbsp; </p><p><strong>Women’s Ranking</strong>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; <br />N°&nbsp; &nbsp; &nbsp;Team&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Nat.&nbsp; &nbsp; &nbsp; Pts.<br />1.&nbsp; &nbsp; <strong>Flying Kangaroos (defending champion) GER</strong>&nbsp; &nbsp; <br />2.&nbsp; &nbsp; Team G-Sola&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;ESP&nbsp; &nbsp; &nbsp; 538<br />3.&nbsp; &nbsp; WBHC Kontesa Nera&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; CRO&nbsp; &nbsp; &nbsp; 385<br />4.&nbsp; &nbsp; Playadettes&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;SUI&nbsp; &nbsp; &nbsp; &nbsp;382<br />5.&nbsp; &nbsp; <strong>Bumblebee Wildeshausen&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; GER&nbsp; &nbsp; &nbsp; 365</strong><br />6.&nbsp; &nbsp; Avant Garde&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;GRE&nbsp; &nbsp; &nbsp; &nbsp; 295<br />7.&nbsp; &nbsp; Euronics Nagyatad&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; HUN&nbsp; &nbsp; &nbsp; &nbsp;127<br />8. &nbsp; &nbsp; Wild Card Team&nbsp; &nbsp; &nbsp; &nbsp; </p><p>The official invitation to all teams will follow as soon as all details have been clarified with the organiser.</p><p>&nbsp; &nbsp;&nbsp; &nbsp; posted: 4 February 08 by EHF Office/nh (Nicole Huang/HP EHF)</p>]]></content>
			<author>
				<name><![CDATA[Werner]]></name>
				<uri>http://beach-handball.info/foren/user/49/</uri>
			</author>
			<updated>2008-02-07T09:43:41Z</updated>
			<id>http://beach-handball.info/foren/post/626/#p626</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Ebt 2007]]></title>
			<link rel="alternate" href="http://beach-handball.info/foren/post/620/#p620"/>
			<content type="html"><![CDATA[<p>Termin und Ort für das Finale stehen fest!<br />07.-08. Juni 2008: EBT Finale 2007 in Valencia / ESP</p>]]></content>
			<author>
				<name><![CDATA[Werner]]></name>
				<uri>http://beach-handball.info/foren/user/49/</uri>
			</author>
			<updated>2007-12-19T11:43:19Z</updated>
			<id>http://beach-handball.info/foren/post/620/#p620</id>
		</entry>
</feed>

